Most Recent Bartow Homes For Sale
| View All Bartow Homes For Sale | ||
|
835 E Church St, Bartow, FL 33830 | $169,900 3 beds 3 baths |
|
2065 Chickadee St, Bartow, FL 33830 | $155,000 4 beds 2 baths |
|
1364 Laurel Glen Dr, Bartow, FL 33830 | $129,900 4 beds 2 baths |
Real Estate Resources |
Bartow Apartments
There are 252 apartments found in and near the Bartow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings